29 July 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
58. Latin Solo Under 12 Jive - Round 2 | Recalled 24 Couples to 73 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | Yao Huan Rui | China |
2 | 12 | Agnes Wong | Malaysia |
3 | 19 | Amber Chong | Malaysia |
4 | 46 | Cecilia Hee | Malaysia |
5 | 50 | Charmaine Kok | Malaysia |
6 | 75 | Chloe Ng | Malaysia |
7 | 76 | Chng Zi Xuan | Malaysia |
8 | 101 | Geoi Reegyn | Malaysia |
9 | 110 | Hana Tan | Singapore |
10 | 114 | Hee Xinny | Malaysia |
11 | 128 | Jazlynn Toh | Malaysia |
12 | 130 | Jesse Ling | Malaysia |
13 | 162 | Liew Xin Yee | Malaysia |
14 | 170 | Lin Chen Yi | China |
15 | 187 | Michelle Chong | Malaysia |
16 | 192 | Ng Hui Shan | Malaysia |
17 | 193 | Ng Pei Ying | Malaysia |
18 | 222 | See Wye | Malaysia |
19 | 226 | Sin Joey | Malaysia |
20 | 234 | Tan Li Xuan | Malaysia |
21 | 256 | Winnie Tan | Malaysia |
22 | 300 | Vincent Lee | Malaysia |
23 | 301 | Jason Lee | Malaysia |
24 | 305 | Eldon Wong | Malaysia |
Adjudicators |
A. | B - Philip Nicholas - Australia | B. | D - Cherrie Kissitch - Australia | C. | A - William Lor (Chief) - Malaysia |
D. | L - Tjan Chandra Fajarianto - Indonesia | E. | M - Puttipong Sahaifa - Thailand | F. | P - Richard Kang - Malaysia |
G. | Q - Sumiko Lim - Malaysia | H. | R - Yeap Yen Chin - Malaysia | I. | T - Frances Teoh - Malaysia |